Group A:
user | answer | correct? |
---|---|---|
Baloo | Switzerland | 0 |
mrbgoch | Germany | 3 |
muha1986 | Germany | 3 |
Group B:
user | answer | correct? |
---|---|---|
Baloo | Spain | 3 |
mrbgoch | Spain | 3 |
muha1986 | Italy | 0 |
Group C:
user | answer | correct? |
---|---|---|
Baloo | Denmark | 0 |
mrbgoch | England | 3 |
muha1986 | England | 3 |
Group D:
user | answer | correct? |
---|---|---|
Baloo | France | 0 |
mrbgoch | France | 0 |
muha1986 | France | 0 |
Group E:
user | answer | correct? |
---|---|---|
Baloo | Belgium | 0 |
mrbgoch | Belgium | 0 |
muha1986 | Belgium | 0 |
Group F:
user | answer | correct? |
---|---|---|
Baloo | Portugal | 0 |
mrbgoch | Portugal | 0 |
muha1986 | Portugal | 0 |
GROUP G:
GROUP H:
Worldcup Champion:
user | answer | correct? |
---|---|---|
Baloo | France | 0 |
mrbgoch | England | 0 |
muha1986 | Albania | 0 |