Preview Group Games Thursday, December 1, 2022
| Group Stage | |||||
| Jun 22, 2026 | |||||
| 1:00 pm | Argentina | ![]() | - | ![]() | Austria |
| 5:00 pm | France | ![]() | - | ![]() | Iraq |
| 8:00 pm | Norway | ![]() | - | ![]() | Senegal |
| 11:00 pm | Jordan | ![]() | - | ![]() | Algeria |
Preview Group Games Wednesday, November 30, 2022
| Group Stage | |||||
| Jun 21, 2026 | |||||
| 12:00 pm | Spain | ![]() | - | ![]() | Saudi Arabia |
| 3:00 pm | Belgium | ![]() | - | ![]() | Iran |
| 6:00 pm | Uruguay | ![]() | - | ![]() | Cape Verde |
| 9:00 pm | New Zealand | ![]() | - | ![]() | Egypt |
Preview for Sunday, November 27, 2022
| Group Stage | |||||
| Jun 18, 2026 | |||||
| 12:00 pm | Czechia | ![]() | - | ![]() | South Africa |
| 3:00 pm | Switzerland | ![]() | - | ![]() | Bosnia and Herzegovina |
| 6:00 pm | Canada | ![]() | - | ![]() | Qatar |
| 9:00 pm | Mexico | ![]() | - | ![]() | South Korea |
Finally, every team had their first appearance – some excitement, some disappointments. How did you progress in the pool?

All games for Thanksgiving – most importantly the Swiss will have their first appearance …
| Group Stage | |||||
| Jun 15, 2026 | |||||
| 12:00 pm | Spain | ![]() | - | ![]() | Cape Verde |
| 3:00 pm | Belgium | ![]() | - | ![]() | Egypt |
| 6:00 pm | Saudi Arabia | ![]() | - | ![]() | Uruguay |
| 9:00 pm | Iran | ![]() | - | ![]() | New Zealand |
