| Round of 16 | |||||
| Jul 04, 2026 | |||||
| 1:00 pm | Canada | ![]() | 0 - 3 | ![]() | Morocco |
| 5:00 pm | Paraguay | ![]() | 0 - 1 | ![]() | France |
| Jul 05, 2026 | |||||
| 4:00 pm | Brazil | ![]() | 1 - 2 | ![]() | Norway |
| 8:00 pm | Mexico | ![]() | 2 - 3 | ![]() | England |
| Jul 06, 2026 | |||||
| 3:00 pm | Spain | ![]() | 1 - 0 | ![]() | Portugal |
| 8:00 pm | Belgium | ![]() | 4 - 1 | ![]() | United States |
| Jul 07, 2026 | |||||
| 12:00 pm | Egypt | ![]() | 2 - 3 | ![]() | Argentina |
| 4:00 pm | Switzerland | ![]() | 0 - 0 | ![]() | Colombia |
Quarterfinals
| Quarter-finals | |||||
| Jul 09, 2026 | |||||
| 4:00 pm | Morocco | ![]() | 0 - 2 | ![]() | France |
| Jul 10, 2026 | |||||
| 3:00 pm | Belgium | ![]() | 1 - 2 | ![]() | Spain |
| Jul 11, 2026 | |||||
| 5:00 pm | Norway | ![]() | 1 - 2 | ![]() | England |
| 9:00 pm | Argentina | ![]() | 3 - 1 | ![]() | Switzerland |
















