Knock-Out Stage Day 2, Sunday, December 4, 2022
| Group Stage | |||||
| Jun 24, 2026 | |||||
| 6:00 pm | Scotland | ![]() | - | ![]() | Brazil |
| 6:00 pm | Morocco | ![]() | - | ![]() | Haiti |
Comments
Knock-Out Stage Day 1, Saturday, December 3, 2022
| Group Stage | |||||
| Jun 24, 2026 | |||||
| 3:00 pm | Switzerland | ![]() | - | ![]() | Canada |
| 3:00 pm | Bosnia and Herzegovina | ![]() | - | ![]() | Qatar |
In the group phase the scores at the end of the game are used for the calculation of the scores. For final rounds the score at the end of the game including extra time is used. Goals in a penalty shoot-out are not taken into consideration.
Preview Group Games Wednesday, November 30, 2022
| Group Stage | |||||
| Jun 21, 2026 | |||||
| 12:00 pm | Spain | ![]() | - | ![]() | Saudi Arabia |
| 3:00 pm | Belgium | ![]() | - | ![]() | Iran |
| 6:00 pm | Uruguay | ![]() | - | ![]() | Cape Verde |
| 9:00 pm | New Zealand | ![]() | - | ![]() | Egypt |
Preview for Sunday, November 27, 2022
| Group Stage | |||||
| Jun 18, 2026 | |||||
| 12:00 pm | Czechia | ![]() | - | ![]() | South Africa |
| 3:00 pm | Switzerland | ![]() | - | ![]() | Bosnia and Herzegovina |
| 6:00 pm | Canada | ![]() | - | ![]() | Qatar |
| 9:00 pm | Mexico | ![]() | - | ![]() | South Korea |
