Group G
| w | d | l | ||||
|---|---|---|---|---|---|---|
| Belgium | 4 | 2 | 2 | 0 | 8 | (9-4) |
| Egypt | 4 | 1 | 3 | 0 | 6 | (6-4) |
| Iran | 3 | 0 | 3 | 0 | 3 | (3-3) |
| New Zealand | 3 | 0 | 1 | 2 | 1 | (4-10) |
matches in the group stage
| Group Stage | |||||
| Jun 15, 2026 | |||||
| 3:00 pm | Belgium | ![]() | 1 - 1 | ![]() | Egypt |
| 9:00 pm | Iran | ![]() | 2 - 2 | ![]() | New Zealand |
| Jun 21, 2026 | |||||
| 3:00 pm | Belgium | ![]() | 0 - 0 | ![]() | Iran |
| 9:00 pm | New Zealand | ![]() | 1 - 3 | ![]() | Egypt |
| Jun 26, 2026 | |||||
| 11:00 pm | Egypt | ![]() | 1 - 1 | ![]() | Iran |
| 11:00 pm | New Zealand | ![]() | 1 - 5 | ![]() | Belgium |
| Round of 32 | |||||
| Jul 01, 2026 | |||||
| 4:00 pm | Belgium | ![]() | 3 - 2 | ![]() | Senegal |
| Jul 03, 2026 | |||||
| 2:00 pm | Australia | ![]() | 1 - 1 | ![]() | Egypt |






