Statistics
Below are all the predictions for perplexity.
Only matches and bonus questions that can't be changed are shown here.
| Group Stage | ||||||||||
| Jun 11, 2026 | ||||||||||
| 3:00 pm | Mexico | ![]() | 2 2 | - | 1 0 | ![]() | South Africa | 5 | ||
| 10:00 pm | South Korea | ![]() | 1 2 | - | 1 1 | ![]() | Czechia | 1 | ||
| Jun 12, 2026 | ||||||||||
| 3:10 pm | Canada | ![]() | 2 1 | - | 0 1 | ![]() | Bosnia and Herzegovina | 0 | ||
| 9:00 pm | United States | ![]() | 2 4 | - | 1 1 | ![]() | Paraguay | 5 | ||
| Jun 13, 2026 | ||||||||||
| 3:00 pm | Qatar | ![]() | 0 1 | - | 1 1 | ![]() | Switzerland | 1 | ||
| 6:00 pm | Brazil | ![]() | 3 1 | - | 1 1 | ![]() | Morocco | 1 | ||
| 9:00 pm | Haiti | ![]() | 1 0 | - | 2 1 | ![]() | Scotland | 6 | ||
| Jun 14, 2026 | ||||||||||
| 12:00 am | Australia | ![]() | 1 2 | - | 1 0 | ![]() | Türkiye | 0 | ||
| 1:00 pm | Germany | ![]() | 2 7 | - | 0 1 | ![]() | Curacao | 4 | ||
| 4:00 pm | Netherlands | ![]() | 2 2 | - | 1 2 | ![]() | Japan | 1 | ||
| 7:00 pm | Ivory Coast | ![]() | 1 1 | - | 1 0 | ![]() | Ecuador | 1 | ||
| 10:00 pm | Sweden | ![]() | 1 5 | - | 1 1 | ![]() | Tunisia | 1 | ||
| Jun 15, 2026 | ||||||||||
| 12:00 pm | Spain | ![]() | 2 0 | - | 0 0 | ![]() | Cape Verde | 1 | ||
| 3:00 pm | Belgium | ![]() | 2 1 | - | 1 1 | ![]() | Egypt | 1 | ||
| 6:00 pm | Saudi Arabia | ![]() | 1 1 | - | 2 1 | ![]() | Uruguay | 1 | ||
| 9:00 pm | Iran | ![]() | 1 2 | - | 0 2 | ![]() | New Zealand | 0 | ||
| Jun 16, 2026 | ||||||||||
| 3:00 pm | France | ![]() | 2 3 | - | 1 1 | ![]() | Senegal | 5 | ||
| 6:00 pm | Iraq | ![]() | 1 1 | - | 1 4 | ![]() | Norway | 1 | ||
| 9:00 pm | Argentina | ![]() | 2 3 | - | 0 0 | ![]() | Algeria | 5 | ||
| Jun 17, 2026 | ||||||||||
| 12:00 am | Austria | ![]() | 1 3 | - | 0 1 | ![]() | Jordan | 4 | ||
| 1:00 pm | Portugal | ![]() | 2 1 | - | 0 1 | ![]() | DR Congo | 0 | ||
| 4:00 pm | England | ![]() | 2 4 | - | 0 2 | ![]() | Croatia | 6 | ||
| 7:00 pm | Ghana | ![]() | 1 1 | - | 1 0 | ![]() | Panama | 1 | ||
| 10:00 pm | Uzbekistan | ![]() | 1 1 | - | 1 3 | ![]() | Colombia | 1 | ||
| Jun 18, 2026 | ||||||||||
| 12:00 pm | Czechia | ![]() | 1 1 | - | 1 1 | ![]() | South Africa | 8 | ||
| 3:00 pm | Switzerland | ![]() | 1 4 | - | 1 1 | ![]() | Bosnia and Herzegovina | 1 | ||
| 6:00 pm | Canada | ![]() | 2 6 | - | 1 0 | ![]() | Qatar | 4 | ||
| 9:00 pm | Mexico | ![]() | 2 1 | - | 0 0 | ![]() | South Korea | 5 | ||
| Jun 19, 2026 | ||||||||||
| 3:00 pm | United States | ![]() | 2 2 | - | 0 0 | ![]() | Australia | 8 | ||
| 6:00 pm | Scotland | ![]() | 1 0 | - | 1 1 | ![]() | Morocco | 1 | ||
| 8:30 pm | Brazil | ![]() | 2 3 | - | 0 0 | ![]() | Haiti | 5 | ||
| Jun 20, 2026 | ||||||||||
| 12:00 am | Türkiye | ![]() | 1 0 | - | 1 1 | ![]() | Paraguay | 1 | ||
| 1:00 pm | Netherlands | ![]() | 2 5 | - | 0 1 | ![]() | Sweden | 4 | ||
| 4:00 pm | Germany | ![]() | 2 2 | - | 1 1 | ![]() | Ivory Coast | 8 | ||
| 8:00 pm | Ecuador | ![]() | 2 0 | - | 0 0 | ![]() | Curacao | 1 | ||
















































